Fireman Uniform for Europe & South Africa - Sizes Chart : | |||||||
Upper - Jacket : | |||||||
SIZES : | S | M | L | XL | XXL | 3XL | Differs in cm. |
Coat-Length | 82 | 84 | 86 | 88 | 90 | 92 | +/-1.0 |
Chest | 128 | 132 | 136 | 140 | 144 | 148 | +/-2.0 |
Shoulder | 52 | 54 | 56 | 58 | 60 | 62 | +/-0.8 |
Bottom | 122 | 126 | 130 | 134 | 138 | 142 | +/-2 |
Sleeve -Length | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | +/-0.8 |
Collar | 54 | 55 | 56 | 58 | 60 | 62 | +/-0.7 |
Long Zipper Length | 55 | 57 | 59 | 61 | 63 |
65 |
|
Rib- Pants : |
|||||||
SIZES : | S | M | L | XL | XXL | 3XL | Differs in cm. |
Pants-Long | 82 | 84 | 86 | 88 | 90 | 92 | +/-1.5 |
Waist | 128 | 132 | 136 | 140 | 144 | 148 | +/-2.0 |
Hip | 52 | 54 | 56 | 58 | 60 | 62 | +/-2.0 |
Bottom of Pants | 122 | 126 | 130 | 134 | 138 | 142 | +/-0.5 |
Front -Zipper Long | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | +/-0.8 |